Amazon FBA fees (DE)
Referral fees by category and FBA fulfillment fees by size tier. Fees vary with the item's price — ranges are shown where they apply.
Referral fees by category
| Category | Referral fee |
|---|---|
| General | 15% |
| Electronics | 7% |
| Clothing & accessories | 5% (≤ €15) · 10% (≤ €20) · 15% (> €20) |
| Home & kitchen | 15% |
| Health & beauty | 8% (≤ €10) · 15% (> €10) |
Minimum referral fee: €0.30 per item.
FBA fulfillment fees by size tier
| Size tier | Fee (EUR) |
|---|---|
| Standard envelope (≤ 460 g) | €2.42 |
| Large envelope (≤ 960 g) | €2.78 |
| Standard parcel (≤ 1.4 kg) | €3.67 |
| Bulky oversize (base, ≤ 760 g) | €7.98 |
Estimates for standard, non-dangerous goods. Exact fees depend on the item's precise price, size and weight, and on Amazon programs and surcharges. Always confirm against Amazon's official fee schedule.
Fees updated 2026-06-27 · Source: https://sell.amazon.de/preisgestaltung