Walmart fees (US)
Referral fees by category. The percentage applies to the total sale price (item + shipping the buyer pays). Walmart Marketplace has no monthly, listing or per-order fee.
Referral fees by category
| Category | Referral fee |
|---|---|
| Most categories | 15% |
| Consumer electronics | 8% |
| Personal computers | 6% |
| Camera & photo | 8% |
| Video game consoles | 8% |
| Major appliances | 8% |
| Automotive & powersports | 12% |
| Tires & wheels | 10% |
| Musical instruments | 12% |
| Power tools | 12% |
| Books | 15% |
| Home, kitchen, decor & garden | 15% |
| Tools & home improvement | 15% |
| Toys & games | 15% |
| Pet supplies | 15% |
| Sports & outdoors | 15% |
| Shoes, handbags & sunglasses | 15% |
| Office products | 15% |
| Apparel & accessories | 5% (≤ $15) · 10% (≤ $20) · 15% (> $20) |
| Beauty, health & personal care | 8% (≤ $10) · 15% (> $10) |
| Baby products | 8% (≤ $10) · 15% (> $10) |
| Grocery | 8% (≤ $15) · 15% (> $15) |
Standard Walmart Marketplace referral rates. Price-banded categories (apparel, beauty & health, baby, grocery) apply the rate for the band the total sale price falls into. Not included: Walmart Fulfillment Services (WFS) fulfilment and storage fees, refund administration fees, and specialty categories with marginal per-portion tiers (jewelry, watches, electronics accessories, furniture, compact appliances, outdoor power tools, collectibles). Always confirm against Walmart's official referral-fee schedule.
Fees updated 2026-07-02 · Source: https://marketplace.walmart.com/referral-fees/